| 1. | Csaba Forrai | S | HUN | 23 | Kantun S | |
| 2. | Miklos Kiss | HUN | 25 | Kantun 2 | ||
| 3. | Ferenc Nagy | HUN | 28 | Kantun 2 | ||
| 4. | Tibor Orszagh | GGM | HUN | 777 | Kantun S | |
| 5. | Zoltan Illes | GM | HUN | 77 | Sedici | |
| 6. | Jozsef Jankovič | L | SVK | 16 | SMX | |
| 7. | Janette Nemcova | S | SVK | 96 | Goth | |
| 8. | Alexandre Ferreira Salgado | GM | BRA | 42 | V12 | |
| 9. | Claes Nordin | SWE | 99 | V12 | ||
| 10. | Hrvoje Duvančić | S | CRO | 71 | Kantun 2 | |
| 11. | Tonko Puljiz | J | CRO | 40 | VISS | |
| 12. | Marino Koceić | S | CRO | 85 | Kantun 2 | |
| 13. | Davor Dužević | S | CRO | 28 | Kantun 2 | |
| 14. | Tomislav Bezić | S | CRO | 150 | TBD | |
| 15. | Vedran Vesanović | GM | CRO | 44 | VISS | |
| 16. | Ante Kovačević | S | CRO | 30 | VISS | |
| 17. | Robert Matulja | S | CRO | 33 | Kantun 2R | |
| 18. | Robert Grubiša | M | CRO | 68 | TBD | |
| 19. | Sven Forense | S | CRO | 142 | VISS | |
| 20. | Zvonko Jelačić | S | CRO | 35 | VISS | |
| 21. | Kristina Jakelić | S | CRO | 15 | Malteser 2 | |
| 22. | Odd Ornulf Stray | M | NOR | 90 | VISS | |
| 23. | Gyula Ferenz | ROU | 52 | Alternative | ||
| 24. | Ozren Marušić | S | CRO | 52 | Kantun 2 | |
| 25. | Miljenko Bezić | GM | CRO | 59 | Kantun 2 | |
| 26. | Torsten Fildebrandt | GER | 87 | Venti | ||
| 27. | Max Lehmann | GER | 125 | KMR (Mark Dicks) | ||
| 28. | Eugeniusz Ginter | GGM | POL | 16 | Vihueala 3 | |
| |
||||||
| 29. | Fabianko Biočić | S | CRO | 00 | Kantun 2 | |
| 30. | Mirko Ukas | S | CRO | 80 | VISS | |
| |
||||||
| 31. | Nemčenko Maksim | S | MNE | 88 | ||
| 32. | Shevchenko Igor | S | MNE | 188 | ||
| |
||||||
| 33. | Håkan Karlsson | SWE | 91 | Kantwo | ||
| 34. | Marko Vuksanović | S | CRO | 74 | Kantun S | |
| 35. | Mario Škrlj | S | CRO | 82 | Venti | |
| 36. | Zoran Grubiša | S | CRO | 69 | Kantun S | |
| 37. | Marko Matić | S | CRO | 04 | VISS | |
| 38. | ||||||
| 39. | ||||||
| 40. | ||||||
| 41. | ||||||
| 42. | ||||||
| 43. | ||||||
| 44. | ||||||
| 45. | ||||||
| 46. | ||||||
| 47. | ||||||
| 48. | ||||||
| 49. | ||||||
| 50. | ||||||
| 51. | ||||||
| 52. | ||||||
| 53. | ||||||
| 54. | ||||||
| 55. | ||||||
| 56. | ||||||
| 57. | ||||||
| 58. | ||||||
| 59. | ||||||
| 60. | ||||||
| Waiting list | ||||||
| 1. | ||||||
| 2. | ||||||
| 3. | ||||||









