Alocation list for European Championship 2025 can be found on this link.
Entry fee - updated on January 10th, 17:30
| Paid | Qualifing order of selection | ||||
| Stage One - 8.6.1. | |||||
| 1. | Zvonko Jelačić | CRO | 35 | 0 | |
| 2. | Diego Louyer | ARG | 31 | 1 | |
| |
|||||
| 3. | Chuck Millican | BER | 21 | 1 | |
| 4. | Alexandre Salgado | BRA | 42 | 2 | |
| 5. | Andres Bozzo | CHI | 66 | 1 | |
| 6. | Yang Jiangjun | CHN | 158 | 1 | |
| 7. | Ante Kovačević | CRO | 30 | 1 | |
| 8. | Robert Matulja | CRO | 33 | 2 | |
| 9. | Tonko Puljiz | CRO | 40 | 3 | |
| 10. | Mirko Ukas | CRO | 80 | 4 | |
| 11. | Boris Bakotić | CRO | 96 | 5 | |
| 12. | Vedran Vesanović | CRO | 44 | 6 | |
| 13. | Søren Andresen | DEN | 93 | 1 | |
| 14. | Birger Falkboell | DEN | 56 | 2 | |
| 15. | Guillermo Beltri | ESP | 47 | 1 | |
| 16. | Jose Valverde | ESP | 48 | 2 | |
| 17. | Francisco M. Berzegay | ESP | 116 | 3 | |
| 18. | Jose Vinaxia | ESP | 14 | 4 | |
| 19. | Feliciano Ballestin | ESP | 97 | 5 | |
| 20. | Mariano Rojas | ESP | 176 | 6 | |
| 21. | Olle Martonen | FIN | 64 | 1 | |
| |
|||||
| 22. | Alexis Carre | FRA | 73 | 1 | |
| |
|||||
| 23. | Gilles Dadou | FRA | 19 | 3 | |
| 24. | Philippe Goirand | FRA | 17 | 4 | |
| 25. | Sebastien Lefebvre | FRA | 44 | 5 | |
| 26. | Robert Walsh | GBR | 25 | 1 | |
| 27. | Graham Elliot | GBR | 09 | 2 | |
| 28. | Tony Edwards | GBR | 75 | 3 | |
| 29. | Derek Prestley | GBR | 67 | 4 | |
| |
|||||
| 30. | Ben Harker | GBR | 122 | 6 | |
| 31. | Torsten Fildebrandt | GER | 87 | 1 | |
| 32. | Max Lehmann | GER | 25 | 2 | |
| 33. | Carsten Posmik | GER | 07 | 3 | |
| 34. | Udo Ropke | GER | 11 | 4 | |
| 35. | Laszlo Csoka | HUN | 23 | 1 | |
| 36. | Krisztian Forro | HUN | 74 | 2 | |
| 37. | Zoltan Illes | HUN | 77 | 3 | |
| 38. | Nicola Bissi | ITA | 70 | 1 | |
| 39. | Elio Cavallo | ITA | 13 | 2 | |
| 40. | Paolo Cappa | ITA | 130 | 3 | |
| 41. | Franco Rizzo | ITA | 60 | 4 | |
| 42. | Giuliano Fratini | ITA | 07 | 5 | |
| 43. | Emanuel Tellini | ITA | 175 | 6 | |
| 44. | Yasuyuki Ikematsu | JPN | 64 | 1 | |
| 45. | Kurt Camilleri | MLT | 03 | 1 | |
| 46. | Darren Abdilla | MLT | 25 | 2 | |
| 47. | Peter Tans | NED | 149 | 1 | |
| 48. | Odd Ornulf Stray | NOR | 90 | 1 | |
| 49. | Torvald Klem | NOR | 47 | 2 | |
| 50. | Jan Springer | POL | 100 | 1 | |
| 51. | Eugeniusz Ginter | POL | 16 | 2 | |
| 52. | Piotr Klejszta | POL | 212 | 3 | |
| 53. | Bartłomiej Jereczek | POL | 96 | 4 | |
| 54. | Mieczysław Műller | POL | 88 | 5 | |
| 55. | Paulo Maio Gomes | POR | 156 | 1 | |
| 56. | Ernst Rohner | SUI | 20 | 1 | |
| 57. | Marco Signorelli | SUI | 12 | 2 | |
| 58. | Matteo Longhi | SUI | 11 | 3 | |
| 59. | Thomas Enwall | SWE | 50 | 1 | |
| 60. | Jonas Samson | SWE | 60 | 2 | |
| 61. | Claus Lindström | SWE | 14 | 3 | |
| 62. | Jari Heiskanen | SWE | 09 | 4 | |
| 63. | Bengt Oldsberg | SWE | 159 | 5 | |
| 64. | Ulf Lindberg | SWE | 112 | 6 | |
| 65. | Hasan Guven | TUR | 16 | 2 | |
| 66. | Savas Korkmaz | TUR | 75 | 3 | |
| 67. | Mark Golison | USA | 55 | 1 | |
| Stage Two - 8.7.1 | |||||
| 68. | Marin Bizjak | CRO | 135 | 7 | |
| 69. | Tomislav Bezić | CRO | 150 | 8 | |
| 70. | Mick Chamberlain | GBR | 46 | 7 | |
| 71. | Flavio Zampicinini | ITA | 162 | 7 | |
| 72. | Stephen Cockerill | GBR | 27 | 8 | |
| 73. | Pio Trovalusci | ITA | 00 | 8 | |
| 74. | Claes Nordin | SWE | 99 | 7 | |
| 75. | Claes Brunnhage | SWE | 98 | 8 | |
| Stage Two - 8.7.2 | |||||
| 76. | Peter Feldman | USA | 44 | 2 | |
| 77. | Ricardo Pollono | ARG | 63 | 2 | |
| 78. | Gary Boell | USA | 71 | 3 | |
| Stage Two - 8.7.3 | |||||
| 79. | Alan Desira | MLT | 95 | 3 | |
| 80. | Onur Kadioglu | TUR | 78 | 4 | |
| 81. | Matthew Camilleri | MLT | 88 | 4 | |
| 82. | Ivan Zammit | MLT | 73 | 5 | |
| Stage Three - 8.8.2.a | |||||
| 83. | Robert Grubiša | CRO | 68 | 9 | |
| 84. | Austin Guerrier | GBR | 68 | 9 | |
| |
|||||
| 85. | Michael Collberg | SWE | 21 | 9 | |
| 86. | Fabijanko Biočić | CRO | 00 | 10 | |
| |
|||||
| 87. | Per Olsson | SWE | 77 | 10 | |
| 88. | Hrvoje Duvančić | CRO | 71 | 11 | |
| 89. | Fabio Barindelli | ITA | 54 | 11 | |
| 90. | Kristina Jakelić | CRO | 15 | 12 | |
| 91. | Marco Bagnara | ITA | 06 | 12 | |
| 92. | Miljenko Bezić | CRO | 59 | 13 | |
| 93. | Marino Koceić | CRO | 85 | 14 | |
| 94. | Davor Dužević | CRO | 28 | 15 | |
| 95. | Marko Matić | CRO | 04 | 16 | |
| 96. | Sven Forense | CRO | 42 | 17 | |
| 97. | Mario Škrlj | CRO | 75 | 18 | |
| 98. | Larry Grant | USA | 85 | 6 | |
| 99. | Michel Roure | FRA | 91 | 6 | |
| 100. | Xavier Liger | FRA | 84 | 2 | |
| Waiting list | |||||
| |
|||||
| |
|||||
| |
1 | ||||
| |
|||||
| |
|||||
| |
|||||
| |
|||||
| |
|||||
| |
|||||









